Index of /ag/schulze/Hermitian-lattices/D-15

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]dim2.12003-03-12 15:53 1.1K 
[   ]dim2.22003-03-12 15:53 1.1K 
[   ]dim3.12003-03-12 15:53 2.2K 
[   ]dim3.22003-03-12 15:53 2.3K 
[   ]dim4.12003-03-12 15:53 7.4K 
[   ]dim4.22003-03-12 15:53 7.3K 
[   ]dim5.12003-03-12 15:53 34K 
[   ]dim5.22003-03-12 15:53 35K 
[   ]dim6.1.gz2003-03-12 15:53 22K 
[   ]dim6.2.gz2003-03-12 15:53 22K 
[   ]dim7.1.gz2003-03-12 15:53 236K 
[   ]dim7.2.gz2003-03-12 15:53 212K 

Apache/2.4.56 (Debian) Server at www.math.uni-sb.de Port 80